Judy Blue Full Size High Waist Classic Denim Overalls
Size Chart
Size | Bust | Waist | Hip |
---|---|---|---|
0/24 | N/A | 24 | 33 |
1/25 | N/A | 25 | 34 |
3/26 | N/A | 26 | 35 |
5/27 | N/A | 27 | 36 |
7/28 | N/A | 28 | 37 |
9/29 | N/A | 29 | 38 |
11/30 | N/A | 30.5 | 40.5 |
13/31 | N/A | 32 | 42 |
15/32 | N/A | 33.5 | 43.5 |
14W | N/A | 34 | 44.5 |
16W | N/A | 35.5 | 45.5 |
18W | N/A | 37.5 | 47.5 |
20W | N/A | 39.5 | 49.5 |
22W | N/A | 41.5 | 52 |
24W | N/A | 43.5 | 54.5 |
S | 36 | 26-27 | 34-35 |
M | 38 | 28-29 | 36-38 |
L | 40 | 30-31 | 39-40.5 |
XL | N/A | 32.5-34 | 42-43.5 |
1XL | 46 | 34.5-35.5 | 44.5-45.5 |
2XL | 48 | 37.5 | 47.5 |
3XL | 50 | 39.5 | 49.5 |
Product Description
Elevate your style with the Judy Blue Full Size High Waist Classic Denim Overalls, a fusion of vintage charm and modern trends. The high waist design cinches the waistline, creating a flattering silhouette that complements various body types.
With a nod to timeless fashion, the straight-leg cut adds a touch of sophistication while ensuring comfort and movement. These overalls seamlessly blend classic elements with a contemporary twist, making them a versatile addition to your wardrobe.
Embrace the best of both worlds in these overall pants, perfect for effortlessly chic and comfortable outfits.
Features:
- Pocketed Stretch: Slightly stretchy for comfort and flexibility
- Material Composition: 91% cotton, 7% polyester, 2% spandex
- Care Instructions: Machine wash cold. Tumble dry low.
- Imported
Model Information:
Curve Model: Height 5'9", Bust 46", Waist 37", Hip 48", Size 1X, Jeans Size 14W
Regular Size Model: Height 5'6", Bust 34", Waist 25", Hip 35", Size S, Jeans Size 1